Wednesday, April 20, 2011

Green + 629

out 20 PPG @ 94.17 + 1.47
out 10 CYMI @ 51.51 + 1.91
out 10 GRA @ 39.17 + 1.41
out 40 GTI @ 20.50 + .72
out 10 WBSN @ 24.93 + 1.18
out 20 AVGO @ 32.29 + .52
out 50 IL @ 30.66 + 3.02
out 20 PAY @ 52.74 + .52
out 10 GTI @ 20.22 + .35
out 10 IDCC @ 45.54 + .46
out 10 IIVI @ 46.92 + 1.05
Yeah.....it's an up day :-)



Dow up 186

No comments: